2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
$13,990
Excl. Govt. Charges
2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
Click Here for a FREE Car history report on this vehicle
6/2018 Plated KTM 1090 ADV R, immaculate bike with low km, treated like previous owners baby, presents better than most adv bikes used, we can freight to you.
  • Orange
  • 6 SPEED MANUAL
  • 17,230 kms
  • DUAL SPORTS
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
  • 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
Dealer Comments
6/2018 Plated KTM 1090 ADV R, immaculate bike with low km, treated like previous owners baby, presents better than most adv bikes used, we can freight to you.
Details
Features
Optional Extras
Title 2018 KTM 1050CC DUAL SPORTS 1090 ADVENTURE R MY17
Price $13,990 Excl. Govt. Charges
Kilometers 17,230
Colour Orange
Transmission 6 SPEED MANUAL
Body DUAL SPORTS
Cylinders V2
Engine Size 1.1L
Engine Capacity 1050
Engine Type 4 Stk DOHC 8V L/C
VIN VBKV49403JM903129
Reg Plate EJN99
Seat Capacity 0
Doors 0
Stock Number M009081
Short Description 1090 ADVENTURE R MY17 4 Stk DOHC 8V L/C 1.1L 6 SPEED MANUAL
Vehicle Enquiry

Car History
Yard Location

Rock Motorcycles
175 Gordon St,
Port Macquarie,
NSW, 2444

CONTACT NO
02 6583 6655

Friend's email address
Your Name
Your Number
Your Email Address
Comments

Email Address
Name
Comments

Mobile Number (eg. 04 1111 2222)
Your Name

Looking for your dream car?
Worried it could have a nightmare history?

  • Stolen Check/No stolen status reported
  • No Financial Interests reported
  • ANCAP Safety Rating
  • Vehicle Registration Expiry Date
We provide a FREE full car history report with every vehicle. Fill out the form today to get a FREE car history report on this car.

Name
Email Address
Telephone Number

NOTE: Please ensure you enter a valid email as you are emailed the report.

Email Address
Name
Phone
Comments